| Price From | € 15.400 / Week / Gulet Terms | High Price | € 17.500 / Week / Gulet Terms |
| Type | Gulets | Builder | Bodrum Shipyard |
| Built | 2011 | Length | 24 M / 79 FT |
| Beam | 6.6 M / 21 FT | Engines | 2 X 237 Hp Volvo |
| Speed | 12 Knots | Flag | Turkish |
| Number Of Guests | 6 | State Rooms | 3 / 3 Master Cabins |
| Crew | 3 / Captain, Chef & Sailor |
Water Sports
Dinghy with 50 hp outboard engine, 1 canoe, Snorkelling and fishing gear, Water-ski (optional)
Amenities
Full air-conditioning, Spacious saloon with dining and sitting area, Bose music system, SEATEL C 24 TV Antenna, Plasma TV and DVD in saloon and all cabins boxes






