| Price From | € 14.000 / Week / Gulet Terms | High Price | € 21.000 / Week / Gulet Terms |
| Type | Gulets | Builder | Bodrum Shipyard |
| Built | 2006 | Length | 31.0 M / 102 FT |
| Beam | 7.4 M / 24 FT | Engines | 2 X 450 Hp Iveco |
| Speed | 13 Knots | Flag | Turkish |
| Number Of Guests | 12 | State Rooms | 6 / 4 Trible, 1 Master & 1 Double Cabins |
| Crew | 4 / Captain, Chef & 2 Deckhands |
Water Sports
Dinghy with outboard engine Snorkel and Fishing Equipment, Canoe & Windsurfer.
Amenities
All cabins with air conditioning system and en suite shower/tub and toilet. All cabins with portholes, wardrobe, drawer, mirror, smoke detector.






